| Name | Type | Length | Height mountain station | Height valley station | Difference in altitude | Passenger capacity per hour |
| A | ||||||
| Pendelbahn | 3.600 m | 2.950 m | 1.225 m | 1.725 m | 730 | |
| B | ||||||
| Pendelbahn | 1.000 m | 2.950 m | 2.590 m | 360 m | 1.000 | |
| C | ||||||
| 6er-Sesselbahn | 950 m | 2.588 m | 2.303 m | 285 m | 2.200 | |
| E |
|
|||||
| 6-er Sesselbahn | 1.500 m | 2.590 m | 2.300 m | 290 m | 2.200 | |
| D | ||||||
| Schlepplift | 1.100 m | 2.300 m | 2.000 m | 300 m | 1.440 | |
| F | ||||||
| Schlepplift | 1.250 m | 2.650 m | 2.300 m | 350 m | 1.200 | |
| G | ||||||
| Schlepplift | 790 m | 2.720 m | 2.560 m | 160 m | 1.000 | |
| G | ||||||
| Schlepplift | 790 m | 2.720 m | 2.560 m | 160 m | 1.000 | |
| Name | Name | Grade of difficulty | Length | Difference in altitude |
| 1, 1a | Gletscherabfahrten | 3.100 m | 160 m | |
| 2 | Weißes Tal | 1.500 m | 350 m | |
| 2a | Skiweg Weißes Tal | 1.500 m | 50 m | |
| 3 | Zufahrt Wetterwandeck | 1.500 m | 250 m | |
| 4 | Wetterwandeck West | 2.000 m | 300 m | |
| 5 | Wetterwandeck Ost | 500 m | 300 m | |
| 6 | Super G | 2.900 m | 500 m | |
| 7 | Brunntal | 1.500 m | 300 m | |
| 8 | Sonnenkar | 800 m | 150 m | |
| 9 | Aspen Run | 1.500 m | 290 m | |
| Summary | ||||
| 6.6 km | ||||
| 10.2 km | ||||
| 0 km | ||||
| 16.8 km | ||||
blue = easy / red = medium / black = very difficult
Technical facts and figures for 'Techno phobes'! Technical facts and figures for 'Technophobes'!
Open lifts |
|||||